- Competitions
- 22
- Podiums
- 15 5 1
| Date | Competition | Rank | Score |
|---|---|---|---|
| Dec 7, 2025 | RONDE 18M Compound Cadet Men · 18m · SHERBROOKE | 1 | 557 |
| Aug 30, 2025 | Championnat du Québec AM Compound Cadet Men · 720 · Rimouski | 1 | 635 |
| Aug 30, 2025 | Championnat du Québec PM Compound Cadet Men · 720 · Rimouski | 1 | 645 |
| Aug 10, 2025 | RONDE 720 AM Compound Cadet Men · 720 · SHERBROOKE | 1 | 630 |
| Aug 10, 2025 | RONDE 720 PM Compound Cadet Men · 720 · SHERBROOKE | 1 | 643 |
| Apr 12, 2025 | Championnat du Québec Compound Cadet Men · 18m · Multiples | 2 | 547 |
| Mar 16, 2025 | RONDE 18M Compound Cadet Men · 18m · SHERBROOKE | 1 | 535 |
| Mar 1, 2025 | CHAMP CAD REGIONAL INT Compound Cadet Men · 18m · DRUMMONDVILLE | 1 | 550 |
| Jan 26, 2025 | RONDE 18M Compound Cadet Men · 18m · DRUMMONVILLE | 1 | 549 |
| Aug 31, 2024 | Ronde 720 PM Compound Cadet Men · 720 · Laval | 2 | 608 |
| Aug 31, 2024 | Ronde 720 AM Compound Cadet Men · 720 · Laval | 2 | 621 |
| Aug 25, 2024 | Ronde 720 AM Compound Cadet Men · 720 · Sherbrooke | 1 | 592 |
| Aug 25, 2024 | Ronde 720 PM Compound Cadet Men · 720 · Sherbrooke | 1 | 613 |
| Aug 8, 2024 | 2024 Canadian Outdoor Target Championships Compound Cadet Men · 720 · 499 Cliffe St, Fredericton, NB E3A 9P5 | 9 | 587 |
| Feb 18, 2024 | Ronde 18m Compound Cadet Men · 18m · Sherbrooke | 1 | 530 |
| Dec 17, 2023 | Ronde 18m Compound Cadet Men · 18m · Trois-Rivières | 3 | 498 |
| Dec 3, 2023 | Ronde 18m Compound Cadet Men · 18m · Sherbrooke | 2 | 515 |
| Apr 22, 2023 | Championnat du Québec 18m AM Recurve Cub Men · 18m · Montreal | 1 | 424 |
| Apr 22, 2023 | Championnat du Québec 18m PM Recurve Cub Men · 18m · Montreal | 1 | 438 |
| Mar 26, 2023 | RONDE 18 M Recurve Cub Men · 18m · TROIS RIVIERES | 2 | 352 |
| Mar 5, 2023 | CHAMPIONNAT CANADIEN RÉGIONAL Recurve Cub Men · 18m · TROIS RIVIÈRES (Sagittaire) | 1 | 439 |
| Feb 19, 2023 | RONDE 18 M Recurve Cub Men · 18m · TROIS RIVIÈRES | 1 | 336 |
Archived from Archery Canada's published results on Ianseo. View this archer at source.
