- Code
- 2023018
- Round
- 18m
- Level
- Club/Local Event (Registered AC))
- Club
- QC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | ALLAIRE MATHIEU BERNARD | Federation de tir a l'arc du Quebec | 444 | 4 | 13 |
| Barebow Master Men | |||||
| 1 | Brisson Leonard | Federation de tir a l'arc du Quebec | 352 | 1 | 7 |
| Barebow Master Women | |||||
| 1 | Carignan Ginette | Federation de tir a l'arc du Quebec | 367 | 2 | 8 |
| Compound Cub Women | |||||
| 1 | Tondreau Alexa | Federation de tir a l'arc du Quebec | 510 | 6 | 31 |
| Compound Cadet Men | |||||
| 1 | Marcotte Cedric | Federation de tir a l'arc du Quebec | 535 | 8 | 41 |
| Compound Cadet Women | |||||
| 1 | Lavoie Kate | Federation de tir a l'arc du Quebec | 546 | 13 | 40 |
| 2 | Belanger Lea | Federation de tir a l'arc du Quebec | 534 | 12 | 40 |
| 3 | Lavoie Alyson | Federation de tir a l'arc du Quebec | 523 | 7 | 36 |
| Compound Master Men | |||||
| 1 | Legault Yvon | Federation de tir a l'arc du Quebec | 551 | 17 | 37 |
| 2 | LANDRY ROGER | Federation de tir a l'arc du Quebec | 439 | 4 | 12 |
| Compound Master Women | |||||
| 1 | BARIBEAU ANNE | Federation de tir a l'arc du Quebec | 520 | 8 | 36 |
| Compound Pre-Cub Men | |||||
| 1 | MARCOTTE JOSEPH | Federation de tir a l'arc du Quebec | 544 | 11 | 41 |
| 2 | Morasse Edouard | Federation de tir a l'arc du Quebec | 529 | 9 | 36 |
| Compound Pre-Cub Women | |||||
| 1 | Chouinard Krystel | Federation de tir a l'arc du Quebec | 436 | 2 | 22 |
| Compound Women | |||||
| 1 | BISSON VALERIE | Federation de tir a l'arc du Quebec | 518 | 8 | 34 |
| 2 | DUSSAULT ANDREE-ANNE | Federation de tir a l'arc du Quebec | 468 | 3 | 31 |
| Recurve Cub Women | |||||
| 1 | ALLAIRE MELODIE | Federation de tir a l'arc du Quebec | 490 | 9 | 22 |
| 2 | Tondreau Maxim | Federation de tir a l'arc du Quebec | 473 | 7 | 16 |
| Recurve Junior Men | |||||
| 1 | Gagnon Jacob | Federation de tir a l'arc du Quebec | 536 | 19 | 21 |
| Recurve Men | |||||
| 1 | DELBECQUE JEROME | Federation de tir a l'arc du Quebec | 557 | 28 | 23 |
| 3 | Abrego-Garcia Israel | Federation de tir a l'arc du Quebec | 488 | 12 | 18 |
| 4 | Maitrehenry Julien | Federation de tir a l'arc du Quebec | 452 | 5 | 19 |
| 5 | CHAMPAGNE HUGO | Federation de tir a l'arc du Quebec | 309 | 0 | 6 |
| Recurve Master Men | |||||
| 1 | Meigs Danny | Federation de tir a l'arc du Quebec | 543 | 23 | 18 |
| 2 | Canuel Gilles | Federation de tir a l'arc du Quebec | 530 | 16 | 23 |
| 3 | DOMBROWSKI CLEMENT | Federation de tir a l'arc du Quebec | 527 | 16 | 24 |
| Recurve Pre-Cub Men | |||||
| 1 | TANGUAY LUDOVIC | Federation de tir a l'arc du Quebec | 318 | 3 | 6 |
| Recurve Pre-Cub Women | |||||
| 1 | CHAMPAGNE IRIS | Federation de tir a l'arc du Quebec | 418 | 1 | 9 |
| Recurve Women | |||||
| 1 | Lalancette Roxann | Federation de tir a l'arc du Quebec | 531 | 20 | 18 |
Published by Archery Canada on Ianseo.
Organizer's notes
Approved by Kylah 2022-11-17
