- Code
- 2023323
- Round
- 72 arrows Round (720)
- Level
- Provincial Championship (Registered WA/AC)
- Club
- QC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master50 Men | |||||
| 1 | Beaudet Denis | Federation de tir a l'arc du Quebec | 384 | 0 | 0 |
| Barebow Men | |||||
| 1 | ALLAIRE MATHIEU BERNARD | Federation de tir a l'arc du Quebec | 513 | 0 | 0 |
| 2 | Abrego-Garcia Israel | Federation de tir a l'arc du Quebec | 497 | 0 | 0 |
| 3 | CHAMPAGNE HUGO | Federation de tir a l'arc du Quebec | 256 | 0 | 0 |
| Barebow Women | |||||
| 1 | Trottier Marie | Federation de tir a l'arc du Quebec | 291 | 0 | 0 |
| Compound Master50 Men | |||||
| 1 | Legault Yvon | Federation de tir a l'arc du Quebec | 617 | 0 | 0 |
| 2 | Mathurin Daniel | Federation de tir a l'arc du Quebec | 619 | 0 | 0 |
| Compound Cadet Men | |||||
| 1 | Gauthier Justin | Federation de tir a l'arc du Quebec | 671 | 0 | 0 |
| 2 | Soucy Maryo | Federation de tir a l'arc du Quebec | 634 | 0 | 0 |
| 3 | Marcotte Cedric | Federation de tir a l'arc du Quebec | 586 | 0 | 0 |
| 4 | Morasse Tom | Federation de tir a l'arc du Quebec | 562 | 0 | 0 |
| 5 | CORMIER MATHIS | Federation de tir a l'arc du Quebec | 546 | 0 | 0 |
| 6 | BOISVERT ZACHARY | Federation de tir a l'arc du Quebec | 530 | 0 | 0 |
| 7 | Lepage Raphael | Federation de tir a l'arc du Quebec | 468 | 0 | 0 |
| Compound Cadet Women | |||||
| 1 | Lavoie Kate | Federation de tir a l'arc du Quebec | 612 | 0 | 0 |
| 2 | Dufour Emilie | Federation de tir a l'arc du Quebec | 450 | 0 | 0 |
| 3 | CAYOUETTE KIM | Federation de tir a l'arc du Quebec | 451 | 0 | 0 |
| Compound Junior Men | |||||
| 1 | Trudel Thomas | Federation de tir a l'arc du Quebec | 637 | 0 | 0 |
| 2 | Desjardins-Gagne Xavier | Federation de tir a l'arc du Quebec | 635 | 0 | 0 |
| 3 | Ouellet Victor | Federation de tir a l'arc du Quebec | 612 | 0 | 0 |
| Compound Men | |||||
| 1 | Pregent Patrick | Federation de tir a l'arc du Quebec | 690 | 0 | 0 |
| 2 | Morin Jean-David | Federation de tir a l'arc du Quebec | 681 | 0 | 0 |
| 3 | Parenteau Benny | Federation de tir a l'arc du Quebec | 679 | 0 | 0 |
| 4 | Plante Tommy | Federation de tir a l'arc du Quebec | 677 | 0 | 0 |
| 5 | Morasse Remi | Federation de tir a l'arc du Quebec | 649 | 0 | 0 |
| 6 | Ouellet Martin | Federation de tir a l'arc du Quebec | 637 | 0 | 0 |
| 7 | Sanders Danny | Federation de tir a l'arc du Quebec | 630 | 0 | 0 |
| 8 | Tremblay Frederic | Federation de tir a l'arc du Quebec | 625 | 0 | 0 |
| Compound Master Women | |||||
| 1 | Belanger Julie | Federation de tir a l'arc du Quebec | 628 | 0 | 0 |
| 2 | BARIBEAU ANNE | Federation de tir a l'arc du Quebec | 572 | 0 | 0 |
| Compound Women | |||||
| 1 | Robert Catherine | Federation de tir a l'arc du Quebec | 649 | 0 | 0 |
| 2 | Semenova Galina | Federation de tir a l'arc du Quebec | 616 | 0 | 0 |
| 3 | BISSON VALERIE | Federation de tir a l'arc du Quebec | 575 | 0 | 0 |
| 4 Q3 | Sauvageau Krystina | Federation de tir a l'arc du Quebec | 594 | 0 | 0 |
| 5 Q4 | Provencher Judy | Federation de tir a l'arc du Quebec | 572 | 0 | 0 |
| Recurve Cadet Men | |||||
| 1 | Boutin Daniel | Federation de tir a l'arc du Quebec | 590 | 0 | 0 |
| 2 | McKinnon Florent R. | Federation de tir a l'arc du Quebec | 492 | 0 | 0 |
| 3 | Dufour Charles | Federation de tir a l'arc du Quebec | 521 | 0 | 0 |
| 4 | Meng Alex | Federation de tir a l'arc du Quebec | 328 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 | Vigneault Amelie | Federation de tir a l'arc du Quebec | 469 | 0 | 0 |
| 2 | Veilleux Elyanne | Federation de tir a l'arc du Quebec | 463 | 0 | 0 |
| 3 | Ma Jasmina | Federation de tir a l'arc du Quebec | 444 | 0 | 0 |
| 4 | Gualtieri Ariana | Federation de tir a l'arc du Quebec | 436 | 0 | 0 |
| 5 | Lavoie Alyson | Federation de tir a l'arc du Quebec | 403 | 0 | 0 |
| 6 | Savaria Noémie | Federation de tir a l'arc du Quebec | 282 | 0 | 0 |
| 7 | Khan Arevalo Audrey | Ontario Association of Archers | 624 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 | Mahoney Ryan | Federation de tir a l'arc du Quebec | 622 | 0 | 0 |
| 2 | Gagnon Jacob | Federation de tir a l'arc du Quebec | 591 | 0 | 0 |
| Recurve Junior Women | |||||
| 1 | Fortin Melodie | Federation de tir a l'arc du Quebec | 533 | 0 | 0 |
| 2 | NICOLAS MANON | Federation de tir a l'arc du Quebec | 485 | 0 | 0 |
| 3 | Couture Aelis | Federation de tir a l'arc du Quebec | 429 | 0 | 0 |
| Recurve Men | |||||
| 1 | Xuereb Brandon | Ontario Association of Archers | 663 | 0 | 0 |
| 2 | Audet Raphael | Federation de tir a l'arc du Quebec | 621 | 0 | 0 |
| 3 | DELBECQUE JEROME | Federation de tir a l'arc du Quebec | 594 | 0 | 0 |
| 4 | DOMBROWSKI CLEMENT | Federation de tir a l'arc du Quebec | 595 | 0 | 0 |
| 5 | Herrera Galvis Juan Felipe | Federation de tir a l'arc du Quebec | 589 | 0 | 0 |
| 6 | Gagnon Alexandre | Federation de tir a l'arc du Quebec | 563 | 0 | 0 |
| 7 | Nguyen Bryan | Federation de tir a l'arc du Quebec | 555 | 0 | 0 |
| 8 | Chouinard Jules | Federation de tir a l'arc du Quebec | 550 | 0 | 0 |
| 9 Q10 | Kang Jimmy R. | Ontario Association of Archers | 523 | 0 | 0 |
| 9 Q10 | Lee Benjamen | Ontario Association of Archers | 609 | 0 | 0 |
| 9 Q10 | Lavergne Jean-Francois | Federation de tir a l'arc du Quebec | 459 | 0 | 0 |
| 9 Q10 | JOUANNIC YANN | Federation de tir a l'arc du Quebec | 441 | 0 | 0 |
| 9 | St-Onge Robert | Federation de tir a l'arc du Quebec | 453 | 0 | 0 |
| Recurve Master Men | |||||
| 1 | CARBONNEAU CHARLES | Federation de tir a l'arc du Quebec | 592 | 0 | 0 |
| 2 | Philie Louis-Marie | Federation de tir a l'arc du Quebec | 574 | 0 | 0 |
| 3 | Raymond Robert | Federation de tir a l'arc du Quebec | 518 | 0 | 0 |
| 4 | Audet Alain | Federation de tir a l'arc du Quebec | 439 | 0 | 0 |
| Recurve Women | |||||
| 1 | Chenier Virginie | Federation de tir a l'arc du Quebec | 630 | 0 | 0 |
| 2 | Edwards Tania | Ontario Association of Archers | 595 | 0 | 0 |
| Traditional Men | |||||
| 1 | Bélanger François | Federation de tir a l'arc du Quebec | 299 | 0 | 0 |
Published by Archery Canada on Ianseo.
Organizer's notes
LES RONDES DE SAMEDI COMPTE PORU LE TITRE DU CHAMPIONNAT - REMISE DE MÉDAILLES POUR LES ARCHERS QUEBECOIS; RONDES DE QUALIFICATION POUT TOUS. Approved by Zoe 2023-05-24
