- Code
- 2026060
- Round
- 72 arrows Round (720)
- Level
- National Championship
- Club
- AC-TAC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cadet Men | |||||
| 3 Q1 | Handfield-Pare William | Federation de tir a l'arc du Quebec | 547 | 3 | 3 |
| Barebow Cadet Women | |||||
| 1 | McNulty Penelope | Ontario Association of Archers | 439 | 1 | 3 |
| 2 | Matich Hailey | Ontario Association of Archers | 435 | 0 | 2 |
| Barebow Junior Women | |||||
| 1 | Lavoie Alyson | Federation de tir a l'arc du Quebec | 485 | 2 | 4 |
| Barebow Men | |||||
| 1 Q2 | Duffett Christopher Austin | Federation de tir a l'arc du Quebec | 520 | 2 | 4 |
| 2 Q1 | Hall Travis | Federation de tir a l'arc du Quebec | 601 | 4 | 10 |
| 3 | Isaac Mitchell | New Brunswick | 388 | 2 | 2 |
| Barebow Master Men | |||||
| 1 Q4 | Blanchard Glenn | Ontario Association of Archers | 493 | 2 | 0 |
| 2 Q5 | Messing Meyer | Federation de tir a l'arc du Quebec | 474 | 0 | 3 |
| 4 Q1 | Barrow Steven | Ontario Association of Archers | 581 | 3 | 6 |
| 5 Q3 | Harding Bruce | Ontario Association of Archers | 523 | 0 | 8 |
| 6 Q2 | Setchell Brian | Ontario Association of Archers | 545 | 2 | 4 |
| Barebow Master Women | |||||
| 3 Q1 | McMullen Shaena | Ontario Association of Archers | 258 | 0 | 1 |
| Barebow Women | |||||
| 2 Q1 | Bell Christa | Federation de tir a l'arc du Quebec | 453 | 2 | 0 |
| 3 Q2 | Sharmin Rezwana | Ontario Association of Archers | 287 | 0 | 0 |
| 4 Q3 | Roussie Melissa | New Brunswick | 233 | 0 | 2 |
| Compound Cadet Men | |||||
| 1 Q2 | Nelson Bennett | Ontario Association of Archers | 648 | 8 | 18 |
| 2 Q1 | Teja Harkunwar | Ontario Association of Archers | 664 | 11 | 22 |
| 3 | Riches Lucas | Ontario Association of Archers | 624 | 3 | 10 |
| 4 | Santa Maria Jude | Ontario Association of Archers | 623 | 5 | 15 |
| Compound Cadet Women | |||||
| 1 | Thomas Ayvah | Ontario Association of Archers | 612 | 6 | 7 |
| 2 | Coulombe Malika | Federation de tir a l'arc du Quebec | 555 | 4 | 10 |
| 3 | Edwards Samantha | Ontario Association of Archers | 317 | 0 | 1 |
| Compound Junior Men | |||||
| 3 Q2 | Crawford Keegan | Prince Edward Island | 661 | 11 | 18 |
| 6 Q3 | Santa Maria Jonah | Ontario Association of Archers | 637 | 5 | 9 |
| 7 Q1 | Diplock Oliver | Ontario Association of Archers | 661 | 11 | 20 |
| 18 Q4 | Morasse Tom | Federation de tir a l'arc du Quebec | 500 | 2 | 3 |
| Compound Junior Women | |||||
| 1 | Pinel Anya | Ontario Association of Archers | 627 | 2 | 14 |
| 3 Q2 | Lavoie Kate | Federation de tir a l'arc du Quebec | 603 | 4 | 11 |
| 9 Q3 | Wood Victoria | Ontario Association of Archers | 565 | 0 | 11 |
| Compound Men | |||||
| 1 | Fagan Andrew | Ontario Association of Archers | 672 | 10 | 26 |
| 2 | Gamelin Raphael | Federation de tir a l'arc du Quebec | 666 | 15 | 17 |
| 4 Q9 | Rutkowski Quentin | Federation de tir a l'arc du Quebec | 646 | 8 | 18 |
| 5 Q7 | Pregent Patrick | Federation de tir a l'arc du Quebec | 655 | 11 | 21 |
| 8 Q5 | Morin Jean-David | Federation de tir a l'arc du Quebec | 661 | 7 | 22 |
| 9 Q10 | Messerschmidt Andrew | Ontario Association of Archers | 637 | 3 | 13 |
| 10 Q3 | Albert Matthew | Ontario Association of Archers | 661 | 9 | 19 |
| 12 Q4 | Ahmadi Majid | Federation de tir a l'arc du Quebec | 661 | 8 | 21 |
| 13 Q6 | Simard Julien | Ontario Association of Archers | 657 | 9 | 21 |
| 14 Q12 | Morasse Remi | Federation de tir a l'arc du Quebec | 623 | 4 | 15 |
| 15 Q11 | Blanchard Lee | Ontario Association of Archers | 630 | 6 | 12 |
| 16 Q8 | Garmeh Hesam | Ontario Association of Archers | 650 | 10 | 21 |
| 17 Q13 | Thomas Evan | Ontario Association of Archers | 592 | 6 | 9 |
| 22 Q17 | McCormack Chad | Cass' Creek Archery Club | 627 | 3 | 17 |
| Compound Master Men | |||||
| 5 Q3 | Manolakakis Emmanuel | Ontario Association of Archers | 536 | 1 | 7 |
| 6 Q1 | Albert Bob | Ontario Association of Archers | 615 | 8 | 14 |
| 6 Q2 | Graore Peter | Ontario Association of Archers | 561 | 4 | 6 |
| Compound Women | |||||
| 2 Q1 | Ganji Fatemeh | Federation de tir a l'arc du Quebec | 631 | 9 | 14 |
| 4 Q2 | Cheung Katie | Ontario Association of Archers | 615 | 2 | 12 |
| 5 Q3 | Robert Catherine | Federation de tir a l'arc du Quebec | 607 | 5 | 14 |
| 6 Q5 | Semenova Galina | Federation de tir a l'arc du Quebec | 600 | 10 | 9 |
| 7 Q6 | Challa Jyotsna | Nova Scotia | 594 | 2 | 8 |
| 8 Q4 | Ladelpha Megan | Ontario Association of Archers | 601 | 8 | 11 |
| 10 Q7 | BISSON VALERIE | Federation de tir a l'arc du Quebec | 539 | 3 | 6 |
| Recurve Cadet Men | |||||
| 2 Q3 | De Angelis Kyson | Ontario Association of Archers | 590 | 6 | 5 |
| 3 Q1 | Bains Yashveer | Ontario Association of Archers | 596 | 3 | 8 |
| 5 | Parkhill Theo | Ontario Association of Archers | 566 | 1 | 9 |
| 7 Q4 | Budlek Thana | Ontario Association of Archers | 578 | 2 | 8 |
| 9 Q6 | Fradette Alexis | Federation de tir a l'arc du Quebec | 546 | 1 | 7 |
| 9 Q7 | Zhao Yijie | Ontario Association of Archers | 537 | 5 | 1 |
| 11 Q8 | Chang Lukas | Ontario Association of Archers | 513 | 2 | 12 |
| 13 Q9 | Sanfilippo Ranen | Ontario Association of Archers | 482 | 0 | 6 |
| Recurve Cadet Women | |||||
| 1 Q2 | Langley Alison | Ontario Association of Archers | 607 | 3 | 11 |
| 2 Q1 | Soleimani Nazaninzeinab | Ontario Association of Archers | 607 | 4 | 8 |
| 3 Q4 | Marr Fiona | Ontario Association of Archers | 574 | 3 | 2 |
| 4 Q3 | Denny Ava | Ontario Association of Archers | 584 | 3 | 7 |
| 5 Q7 | Panthaki Armaity | Ontario Association of Archers | 523 | 1 | 3 |
| 8 Q6 | Santo Aubrey | Ontario Association of Archers | 527 | 6 | 6 |
| 9 Q8 | PINEAULT SOPHIE | Federation de tir a l'arc du Quebec | 518 | 2 | 4 |
| 10 Q5 | Gaudet Ellie | Ontario Association of Archers | 553 | 0 | 6 |
| 12 Q9 | Wu Emma | Federation de tir a l'arc du Quebec | 510 | 1 | 4 |
| 13 Q10 | Gibara Maly | Federation de tir a l'arc du Quebec | 451 | 1 | 6 |
| Recurve Junior Men | |||||
| 17 Q1 | Mao Richard | Ontario Association of Archers | 579 | 6 | 8 |
| 17 Q4 | McKinnon Florent R. | Federation de tir a l'arc du Quebec | 507 | 1 | 5 |
| 25 Q5 | Spataro Luca | Federation de tir a l'arc du Quebec | 497 | 2 | 3 |
| 27 Q3 | Dufour Charles | Federation de tir a l'arc du Quebec | 511 | 2 | 2 |
| 27 Q9 | Meng Alex | Federation de tir a l'arc du Quebec | 468 | 0 | 3 |
| 29 Q6 | Zhang Alvin | Ontario Association of Archers | 492 | 1 | 4 |
| 31 Q7 | Li Boyuan | Federation de tir a l'arc du Quebec | 476 | 1 | 4 |
| 32 Q2 | Raymond Gabriel | Federation de tir a l'arc du Quebec | 522 | 3 | 8 |
| 34 Q8 | Hopkin Arden | Prince Edward Island | 470 | 2 | 3 |
| Recurve Junior Women | |||||
| 4 Q1 | Oliver Kylie | Ontario Association of Archers | 606 | 4 | 6 |
| 6 Q2 | Panthaki Spenta | Ontario Association of Archers | 543 | 1 | 3 |
| 8 Q4 | Laforest Camille | Federation de tir a l'arc du Quebec | 527 | 0 | 5 |
| 9 Q7 | Basher Sohayla Raya | Ontario Association of Archers | 491 | 1 | 3 |
| 10 Q3 | Last Serenity | Ontario Association of Archers | 533 | 1 | 9 |
| 12 Q5 | Musgrave Heather | Ontario Association of Archers | 502 | 3 | 3 |
| 15 Q8 | Ménard Rebecca | Federation de tir a l'arc du Quebec | 354 | 1 | 5 |
| 16 Q6 | Ahrens Madelyn | Ontario Association of Archers | 501 | 1 | 4 |
| Recurve Men | |||||
| 1 | Xuereb Brandon | Federation de tir a l'arc du Quebec | 641 | 7 | 10 |
| 2 | Wilson-Poyton Reece | Ontario Association of Archers | 639 | 7 | 12 |
| 3 Q4 | Lee Benjamen | Ontario Association of Archers | 629 | 3 | 13 |
| 4 Q3 | Li Leheng | Ontario Association of Archers | 631 | 6 | 11 |
| 5 | DELBECQUE JEROME | Federation de tir a l'arc du Quebec | 608 | 1 | 12 |
| 6 Q7 | Verdugo-Paredes Emilio | Ontario Association of Archers | 603 | 4 | 7 |
| 7 Q9 | Villanueva Dylan | Ontario Association of Archers | 597 | 3 | 7 |
| 8 Q6 | Dussault Alex | Federation de tir a l'arc du Quebec | 606 | 4 | 8 |
| 9 Q14 | Hu Daryll | Ontario Association of Archers | 574 | 5 | 5 |
| 10 Q20 | Rymal Peter | Ontario Association of Archers | 534 | 6 | 3 |
| 11 Q13 | Ferouz Fazeel | Ontario Association of Archers | 576 | 3 | 3 |
| 12 Q11 | Molitor Dawson | Alberta Target Archers Association | 586 | 4 | 8 |
| 13 Q16 | Dupuy Luc | Federation de tir a l'arc du Quebec | 554 | 6 | 6 |
| 14 Q10 | Lynch David | Ontario Association of Archers | 591 | 3 | 7 |
| 15 Q8 | Desrosiers Remi | Federation de tir a l'arc du Quebec | 602 | 2 | 11 |
| 16 Q19 | Mai Tuan | Ontario Association of Archers | 535 | 3 | 3 |
| 19 Q21 | Melnik William | Ontario Association of Archers | 517 | 1 | 6 |
| 20 Q15 | Deabreu Wayne | Ontario Association of Archers | 562 | 7 | 9 |
| 21 Q12 | Gagnon Alexandre | Federation de tir a l'arc du Quebec | 577 | 3 | 4 |
| 22 Q17 | Raimbault Vincent | Federation de tir a l'arc du Quebec | 551 | 2 | 3 |
| 23 Q22 | ZHANG CHUNJIAN | Ontario Association of Archers | 514 | 2 | 2 |
| 24 Q18 | Modestine Nicolas | Federation de tir a l'arc du Quebec | 550 | 2 | 2 |
| 25 | Kang Jimmy R. | Ontario Association of Archers | 469 | 2 | 2 |
| 29 Q23 | Wajda Tom | Ontario Association of Archers | 500 | 0 | 4 |
| 33 Q24 | Maitrehenry Julien | Federation de tir a l'arc du Quebec | 470 | 1 | 3 |
| 35 Q26 | Marshall Greg | Ontario Association of Archers | 379 | 2 | 3 |
| Recurve Master Men | |||||
| 1 Q2 | Canuel Denis | Federation de tir a l'arc du Quebec | 605 | 4 | 11 |
| 4 Q1 | Last Garnett | Ontario Association of Archers | 610 | 2 | 10 |
| 6 Q3 | Moisan Alain | Federation de tir a l'arc du Quebec | 552 | 6 | 4 |
| 12 Q4 | Piunno Stephen | Ontario Association of Archers | 542 | 2 | 6 |
| 14 Q5 | Audet Alain | Federation de tir a l'arc du Quebec | 466 | 0 | 4 |
| Recurve Master Women | |||||
| 6 Q1 | De Shane-Gill Subrena | Ontario Association of Archers | 583 | 4 | 8 |
| 7 Q2 | Boivin Trina | Ontario Association of Archers | 498 | 1 | 7 |
| 11 Q3 | Sampson Margaret | Ontario Association of Archers | 483 | 0 | 3 |
| 14 Q5 | Marshall Madeleine | Ontario Association of Archers | 239 | 0 | 0 |
| 14 Q4 | Siedule Connie | Ontario Association of Archers | 398 | 1 | 1 |
| Recurve Women | |||||
| 1 | Chenier Virginie | Federation de tir a l'arc du Quebec | 622 | 2 | 8 |
| 2 | Parkhomenko Anna | Manitoba | 583 | 2 | 10 |
| 3 | Gagne Amelia | Ontario Association of Archers | 571 | 4 | 5 |
| 5 Q6 | Foley Elissa | Ontario Association of Archers | 546 | 2 | 3 |
| 7 Q4 | Ward Taylor | Ontario Association of Archers | 563 | 1 | 11 |
| 10 Q7 | Fortin Melodie | Federation de tir a l'arc du Quebec | 527 | 2 | 7 |
| 13 Q9 | Greenwood Marissa | Ontario Association of Archers | 480 | 0 | 2 |
| 14 Q5 | OKHOVAT SHOLEH | Federation de tir a l'arc du Quebec | 559 | 2 | 10 |
| 17 Q10 | Perretta Victoria | Ontario Association of Archers | 450 | 1 | 1 |
| 18 Q8 | Qin Jiayu | Ontario Association of Archers | 489 | 0 | 4 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF) · Ranking detail (PDF) · Team ranking detail (PDF) · Absolute ranking (PDF) · Team absolute ranking (PDF) · Match grid (PDF) · Team match grid (PDF)
Organizer's notes
https://archerycanada.ca/canada-cup-east/
