Canadian Outdoor Target Championships
14 August 2026 – 15 August 2026 · Muskoka, ON · Archery Canada/Tir a l'Arc Canada
- Code
- 2026062
- Round
- 72 arrows Round (720)
- Level
- National Championship
- Club
- AC-TAC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Master50 Men | |||||
| 1 Q2 | Derick John | New Brunswick | 579 | 3 | 4 |
| 2 Q1 | Barrow Steven | Ontario Association of Archers | 584 | 2 | 6 |
| 3 | Blanchard Glenn | Ontario Association of Archers | 560 | 3 | 3 |
| 4 Q5 | Durocher Marcel | Ontario Association of Archers | 505 | 1 | 2 |
| 5 Q4 | Rezka Larry | Ontario Association of Archers | 548 | 1 | 6 |
| 6 | Kerbaul Yves | Federation de tir a l'arc du Quebec | 502 | 1 | 5 |
| 7 Q8 | Malebranche Eric | British Columbia | 456 | 1 | 1 |
| 8 Q7 | Olarescu Dragosh | Ontario Association of Archers | 500 | 0 | 2 |
| 9 | Mitchell Douglas | Ontario Association of Archers | 436 | 0 | 3 |
| Barebow Master50 Women | |||||
| 1 | Meehan Samantha | Nova Scotia | 547 | 0 | 2 |
| 2 | Orcutt Angela | British Columbia | 514 | 2 | 6 |
| Barebow Cub Men | |||||
| 1 | Garg Sachit | Ontario Association of Archers | 457 | 2 | 2 |
| 2 | Unal Evren | Ontario Association of Archers | 366 | 1 | 2 |
| Barebow Cub Women | |||||
| 1 | Machkovski Bella | Ontario Association of Archers | 570 | 4 | 7 |
| 2 | Sweeting Isla | Ontario Association of Archers | 561 | 2 | 6 |
| 3 | Gefter Eliana | Ontario Association of Archers | 508 | 3 | 4 |
| 4 | MacDonald Rebecca | Ontario Association of Archers | 477 | 1 | 3 |
| 5 | Lanigan Zofia | Ontario Association of Archers | 380 | 0 | 3 |
| Barebow Cadet Men | |||||
| 1 | Hu Derek | Ontario Association of Archers | 550 | 1 | 5 |
| 2 | Handfield-Pare William | Federation de tir a l'arc du Quebec | 547 | 1 | 6 |
| 3 | Findlay Jamie | Ontario Association of Archers | 263 | 1 | 1 |
| 4 | Rodriguez Jakub | Ontario Association of Archers | 250 | 1 | 1 |
| 5 | Nash Caleb | Ontario Association of Archers | 116 | 0 | 0 |
| Barebow Cadet Women | |||||
| 1 | McNulty Penelope | Ontario Association of Archers | 489 | 1 | 5 |
| 2 Q6 | Bell Sam | Ontario Association of Archers | 355 | 1 | 0 |
| 3 Q7 | Singh Teghann | Ontario Association of Archers | 328 | 0 | 0 |
| 4 Q5 | Matich Hailey | Ontario Association of Archers | 369 | 0 | 1 |
| 5 Q4 | McDermid Victoria | New Brunswick | 380 | 1 | 1 |
| 6 Q8 | Brown Mikayla | Ontario Association of Archers | 323 | 1 | 3 |
| 7 Q3 | Wilson Mya | Yukon Archery | 400 | 2 | 1 |
| 8 Q2 | Felczuk Pola | Ontario Association of Archers | 411 | 1 | 2 |
| 9 | Vel Livia | New Brunswick | 318 | 0 | 2 |
| 10 | Simard Germaine | Ontario Association of Archers | 191 | 0 | 0 |
| Barebow Junior Women | |||||
| 1 | Lavoie Alyson | Federation de tir a l'arc du Quebec | 480 | 1 | 4 |
| Barebow Men | |||||
| 1 | Kent-Rodgman Chris | Saskatchewan | 624 | 2 | 11 |
| 2 | Daly Erik | Ontario Association of Archers | 608 | 5 | 10 |
| 3 | Santo William | Ontario Association of Archers | 582 | 4 | 6 |
| 4 Q5 | Hamel Jean-Francois | Federation de tir a l'arc du Quebec | 469 | 1 | 1 |
| 5 Q4 | Wong Jonathan | Ontario Association of Archers | 565 | 1 | 3 |
| 6 | Isaac Mitchell | New Brunswick | 425 | 1 | 0 |
| 7 | Chithapuram Mogan | Ontario Association of Archers | 386 | 1 | 3 |
| 8 | CHAMPAGNE HUGO | Federation de tir a l'arc du Quebec | 233 | 1 | 0 |
| Barebow Women | |||||
| 1 Q4 | Courtorielle Gabrielle | British Columbia | 451 | 0 | 2 |
| 2 | Wach Sarah | Manitoba | 483 | 2 | 3 |
| 3 Q1 | Darlington Lisa | Ontario Association of Archers | 540 | 4 | 3 |
| 4 Q3 | Mackisoc Mary | British Columbia | 458 | 1 | 0 |
| 5 Q8 | Roussie Melissa | New Brunswick | 349 | 0 | 2 |
| 6 | Trueman Isabel | Ontario Association of Archers | 428 | 0 | 1 |
| 7 | Perry Lana | Ontario Association of Archers | 369 | 0 | 0 |
| 8 Q5 | Bell Christa | Federation de tir a l'arc du Quebec | 433 | 0 | 1 |
| 9 Q10 | Sparkes Miranda | British Columbia | 268 | 0 | 0 |
| 10 Q9 | Sharmin Rezwana | Ontario Association of Archers | 314 | 0 | 2 |
| Compound Master50 Men | |||||
| 1 | Watts Tim | Ontario Association of Archers | 653 | 9 | 20 |
| 2 | Nilsen Lee | Ontario Association of Archers | 645 | 7 | 20 |
| 3 Q5 | Seguin Jacques | Federation de tir a l'arc du Quebec | 629 | 5 | 11 |
| 4 Q3 | Steep Rick | Ontario Association of Archers | 640 | 11 | 9 |
| 5 Q4 | Scammell Richard | British Columbia | 640 | 8 | 15 |
| Compound Master50 Women | |||||
| 1 | Schina Sonia | British Columbia | 635 | 5 | 16 |
| 2 | Gairdner Ashley | Ontario Association of Archers | 617 | 4 | 8 |
| Compound Cub Men | |||||
| 1 | Cahill Cole | Alberta Target Archers Association | 704 | 25 | 32 |
| 2 | Sandhu Laganjot | Manitoba | 681 | 15 | 22 |
| 3 | Cloud Asher | New Brunswick | 674 | 12 | 20 |
| 4 | Douglas Brendan | British Columbia | 647 | 7 | 14 |
| Compound Cub Women | |||||
| 1 | Meger Avery | Yukon Archery | 659 | 9 | 17 |
| 2 | Atkari Tanmayi | Nova Scotia | 618 | 0 | 0 |
| 3 | Johnston Shaniya | Ontario Association of Archers | 605 | 2 | 10 |
| 4 | Charpentier Catherine | Ontario Association of Archers | 597 | 4 | 9 |
| 5 | Cleroux Elliette | Ontario Association of Archers | 569 | 2 | 8 |
| Compound Cadet Men | |||||
| 1 | Teja Harkunwar | Ontario Association of Archers | 680 | 15 | 23 |
| 2 | Nelson Bennett | Ontario Association of Archers | 665 | 8 | 25 |
| 3 Q4 | Epp Kael | Yukon Archery | 650 | 4 | 16 |
| 4 Q6 | Wilhelm Ty | Ontario Association of Archers | 636 | 7 | 8 |
| 5 | Riches Lucas | Ontario Association of Archers | 638 | 4 | 19 |
| 6 Q3 | Bissonnette Evan | Federation de tir a l'arc du Quebec | 657 | 8 | 18 |
| 7 | Chen Xingfu Parker | Ontario Association of Archers | 631 | 11 | 9 |
| 8 Q9 | Gariepy Jacob | Federation de tir a l'arc du Quebec | 615 | 5 | 8 |
| 9 Q8 | Santa Maria Jude | Ontario Association of Archers | 626 | 2 | 14 |
| 10 | Davignon-Johnson Makai | Ontario Association of Archers | 608 | 4 | 6 |
| 11 | Gibbs Thomas | New Brunswick | 586 | 4 | 7 |
| 12 | Hamel Lambert | Federation de tir a l'arc du Quebec | 513 | 2 | 8 |
| Compound Cadet Women | |||||
| 1 Q2 | Flockton Acadia | Manitoba | 663 | 13 | 19 |
| 2 Q1 | Sandhu Khushreet | Manitoba | 691 | 21 | 24 |
| 3 | Kruchkowski Addyson | British Columbia | 640 | 4 | 16 |
| 4 | Thomas Ayvah | Ontario Association of Archers | 633 | 9 | 11 |
| 5 Q6 | Edwards Samantha | Ontario Association of Archers | 587 | 1 | 8 |
| 6 Q5 | Yuan Jiayi | British Columbia | 619 | 5 | 12 |
| 6 Q7 | Coulombe Malika | Federation de tir a l'arc du Quebec | 579 | 4 | 10 |
| Compound Junior Men | |||||
| 1 Q2 | Diplock Oliver | Ontario Association of Archers | 682 | 18 | 17 |
| 2 Q1 | Santa Maria Jonah | Ontario Association of Archers | 682 | 19 | 20 |
| 3 | Morasse Tom | Federation de tir a l'arc du Quebec | 596 | 2 | 7 |
| Compound Junior Women | |||||
| 1 Q3 | Mathers Bailey | Manitoba | 632 | 6 | 12 |
| 2 Q1 | Wood Victoria | Ontario Association of Archers | 647 | 7 | 19 |
| 3 Q2 | Lavoie Kate | Federation de tir a l'arc du Quebec | 647 | 7 | 13 |
| Compound Men | |||||
| 1 | Fagan Andrew | Ontario Association of Archers | 699 | 20 | 32 |
| 2 | Morin Jean-David | Federation de tir a l'arc du Quebec | 686 | 12 | 30 |
| 3 Q5 | Rutkowski Quentin | Federation de tir a l'arc du Quebec | 666 | 12 | 19 |
| 5 Q3 | Ahmadi Majid | Federation de tir a l'arc du Quebec | 684 | 14 | 25 |
| 6 Q4 | Watson Dustin | Ontario Association of Archers | 678 | 11 | 24 |
| 9 Q6 | Thomas Evan | Ontario Association of Archers | 646 | 5 | 13 |
| 10 Q7 | Cowley Rob | British Columbia | 628 | 3 | 13 |
| 10 Q8 | Waterman Chris | Selkirk Archers & Bowhunters | 616 | 5 | 14 |
| 10 Q9 | Tremblay Kyle | Ontario Association of Archers | 656 | 10 | 15 |
| 10 Q9 | Comeau Daniel | Federation de tir a l'arc du Quebec | 608 | 5 | 8 |
| Compound Pre-Cub Men | |||||
| 1 | Wilhelm Reid | Ontario Association of Archers | 610 | 0 | 13 |
| 2 | Mrozek Timeo | Federation de tir a l'arc du Quebec | 572 | 1 | 2 |
| Compound Women | |||||
| 1 Q5 | Robert Catherine | Federation de tir a l'arc du Quebec | 643 | 11 | 10 |
| 2 Q3 | Cheung Katie | Ontario Association of Archers | 648 | 8 | 15 |
| 3 Q7 | Leekha Ananya | Ontario Association of Archers | 632 | 3 | 16 |
| 4 Q1 | Semenova Galina | Federation de tir a l'arc du Quebec | 652 | 6 | 20 |
| 5 Q6 | Ganji Fatemeh | Federation de tir a l'arc du Quebec | 633 | 10 | 14 |
| 5 Q4 | Lohner Brynnleigh | Alberta Target Archers Association | 645 | 8 | 16 |
| 7 Q2 | Challa Jyotsna | Nova Scotia | 650 | 9 | 17 |
| 8 | BISSON VALERIE | Federation de tir a l'arc du Quebec | 595 | 1 | 6 |
| 9 Q10 | Blair Shannon | Manitoba | 578 | 5 | 8 |
| 10 Q9 | Ladelpha Megan | Ontario Association of Archers | 588 | 0 | 9 |
| 11 | Doucet Mélanie | Federation de tir a l'arc du Quebec | 552 | 2 | 5 |
| 12 | Tkachenko Kristine | Ontario Association of Archers | 211 | 0 | 0 |
| Recurve Master50 Men | |||||
| 1 | Last Garnett | Ontario Association of Archers | 609 | 3 | 10 |
| 2 Q3 | Piunno Stephen | Ontario Association of Archers | 583 | 2 | 9 |
| 3 Q2 | Canuel Denis | Federation de tir a l'arc du Quebec | 603 | 3 | 6 |
| 4 | Canuel Gilles | Federation de tir a l'arc du Quebec | 566 | 0 | 6 |
| 5 Q6 | Coulter James | Ontario Association of Archers | 494 | 2 | 3 |
| 6 Q7 | Audet Alain | Federation de tir a l'arc du Quebec | 443 | 2 | 3 |
| 7 Q5 | Raymond Jean | Federation de tir a l'arc du Quebec | 496 | 2 | 2 |
| Recurve Master50 Women | |||||
| 1 | De Shane-Gill Subrena | Ontario Association of Archers | 523 | 2 | 3 |
| 2 | Boivin Trina | Ontario Association of Archers | 520 | 1 | 6 |
| 3 Q5 | Baisley Tracey | New Brunswick | 304 | 0 | 1 |
| 4 Q3 | Sampson Margaret | Ontario Association of Archers | 506 | 3 | 2 |
| 5 Q4 | Siedule Connie | Ontario Association of Archers | 383 | 0 | 3 |
| Recurve Cub Men | |||||
| 1 | Deng Yi | Federation de tir a l'arc du Quebec | 620 | 4 | 11 |
| 2 | Stokes Charlie Dyson | New Brunswick | 561 | 1 | 11 |
| 3 | TIAN JERRY | Federation de tir a l'arc du Quebec | 551 | 2 | 6 |
| 4 | Szeto Linux | Ontario Association of Archers | 444 | 0 | 5 |
| Recurve Cub Women | |||||
| 1 Q2 | Konrad Rose | Ontario Association of Archers | 637 | 6 | 14 |
| 2 Q1 | Santo Aubrey | Ontario Association of Archers | 645 | 10 | 17 |
| 3 | Wang Alice | Ontario Association of Archers | 620 | 4 | 9 |
| 4 Q5 | White Lilas | Ontario Association of Archers | 586 | 4 | 8 |
| 5 Q4 | Roy Charlotte | Federation de tir a l'arc du Quebec | 592 | 2 | 5 |
| 6 Q7 | Desrosiers Audrey | Ontario Association of Archers | 523 | 0 | 3 |
| 8 | Webb Clea | Ontario Association of Archers | 512 | 2 | 5 |
| 9 Q10 | Crasto Adele | Ontario Association of Archers | 119 | 0 | 1 |
| 9 | Crasto Lara | Ontario Association of Archers | 201 | 0 | 0 |
| Recurve Cadet Men | |||||
| 2 Q1 | Bains Yashveer | Ontario Association of Archers | 604 | 3 | 8 |
| 3 Q4 | Fradette Alexis | Federation de tir a l'arc du Quebec | 575 | 3 | 11 |
| 4 Q3 | Parkhill Theo | Ontario Association of Archers | 592 | 2 | 12 |
| 5 | Beauregard Alexis | Federation de tir a l'arc du Quebec | 479 | 1 | 3 |
| 6 | SLIM WASSIM | Federation de tir a l'arc du Quebec | 463 | 1 | 6 |
| 7 | Hamel Jeremy | Federation de tir a l'arc du Quebec | 417 | 1 | 0 |
| 8 | Peters Luke | Ontario Association of Archers | 399 | 2 | 1 |
| 9 | Won Edyn | Ontario Association of Archers | 299 | 1 | 1 |
| Recurve Cadet Women | |||||
| 1 Q2 | Soleimani Nazaninzeinab | Ontario Association of Archers | 601 | 6 | 5 |
| 2 Q1 | Langley Alison | Ontario Association of Archers | 603 | 8 | 6 |
| 3 Q4 | Denny Ava | Ontario Association of Archers | 559 | 2 | 7 |
| 4 Q14 | King Laura | Ontario Association of Archers | 443 | 0 | 4 |
| 5 Q11 | PINEAULT SOPHIE | Federation de tir a l'arc du Quebec | 490 | 3 | 3 |
| 6 Q5 | Gaudet Ellie | Ontario Association of Archers | 553 | 2 | 2 |
| 7 Q9 | Kaushal Anaisha | Nova Scotia | 503 | 1 | 2 |
| 8 Q7 | Yacoob Hana | Ontario Association of Archers | 517 | 1 | 4 |
| 9 Q3 | Marr Fiona | Ontario Association of Archers | 560 | 1 | 6 |
| 10 Q6 | Raymond Anae | Federation de tir a l'arc du Quebec | 520 | 0 | 7 |
| 11 Q12 | CHAMPAGNE IRIS | Federation de tir a l'arc du Quebec | 478 | 3 | 2 |
| 12 Q8 | Wu Emma | Federation de tir a l'arc du Quebec | 505 | 1 | 6 |
| 13 Q10 | Panthaki Armaity | Ontario Association of Archers | 497 | 2 | 4 |
| 14 Q16 | Elder Sophia | Northwest Territories | 439 | 1 | 3 |
| 15 Q20 | Brulotte Kinsley | British Columbia | 354 | 0 | 0 |
| 16 Q18 | Therriault Mikayla | Yukon Archery | 407 | 0 | 3 |
| 17 Q13 | Shi Serena Ziyu | Federation de tir a l'arc du Quebec | 454 | 0 | 3 |
| 18 Q19 | Zhiya Xu Gia | Ontario Association of Archers | 376 | 1 | 1 |
| 19 Q21 | WANG MIRA | Federation de tir a l'arc du Quebec | 305 | 1 | 1 |
| 20 Q15 | Sergerie Kayla | Federation de tir a l'arc du Quebec | 442 | 0 | 1 |
| 21 Q17 | Gibbs Mia | New Brunswick | 414 | 0 | 3 |
| Recurve Junior Men | |||||
| 1 Q3 | McKinnon Florent R. | Federation de tir a l'arc du Quebec | 542 | 3 | 3 |
| 2 Q1 | Sahota Sahil | Alberta Target Archers Association | 575 | 6 | 10 |
| 3 Q2 | Mao Richard | Ontario Association of Archers | 569 | 3 | 3 |
| 4 Q5 | Raymond Gabriel | Federation de tir a l'arc du Quebec | 518 | 4 | 5 |
| 5 Q7 | Meng Alex | Federation de tir a l'arc du Quebec | 515 | 2 | 4 |
| 6 Q4 | Li Boyuan | Federation de tir a l'arc du Quebec | 519 | 0 | 4 |
| 7 Q6 | Dufour Charles | Federation de tir a l'arc du Quebec | 517 | 2 | 6 |
| 8 Q10 | Spataro Luca | Federation de tir a l'arc du Quebec | 450 | 1 | 3 |
| 9 | Coulter Ryan | Ontario Association of Archers | 491 | 0 | 5 |
| 10 Q7 | Song Haoran | Federation de tir a l'arc du Quebec | 515 | 2 | 4 |
| Recurve Junior Women | |||||
| 1 | Panthaki Spenta | Ontario Association of Archers | 567 | 3 | 8 |
| 2 Q3 | Laforest Camille | Federation de tir a l'arc du Quebec | 514 | 0 | 6 |
| 3 Q2 | Ng Keira | Ontario Association of Archers | 528 | 1 | 2 |
| 4 | Last Serenity | Ontario Association of Archers | 514 | 0 | 5 |
| 5 | Ménard Rebecca | Federation de tir a l'arc du Quebec | 414 | 1 | 3 |
| Recurve Men | |||||
| 1 | Peters Eric | Ontario Association of Archers | 664 | 10 | 19 |
| 2 | Wilson-Poyton Reece | Ontario Association of Archers | 638 | 4 | 16 |
| 3 Q4 | Maxwell Brian | British Columbia | 637 | 1 | 19 |
| 4 Q6 | Chouinard Jules | Federation de tir a l'arc du Quebec | 616 | 7 | 12 |
| 5 Q8 | Li Leheng | Ontario Association of Archers | 608 | 3 | 6 |
| 6 Q10 | Molitor Dawson | Alberta Target Archers Association | 599 | 4 | 3 |
| 7 Q12 | Hu Daryll | Ontario Association of Archers | 592 | 4 | 8 |
| 8 Q3 | Desemery Alexandre | British Columbia | 637 | 5 | 13 |
| 9 Q14 | Gagnon Alexandre | Federation de tir a l'arc du Quebec | 571 | 1 | 8 |
| 10 Q18 | Rymal Peter | Ontario Association of Archers | 558 | 1 | 5 |
| 11 Q17 | Tseng Victor | Ontario Association of Archers | 560 | 7 | 4 |
| 12 Q7 | Lee Benjamen | Ontario Association of Archers | 613 | 5 | 8 |
| 13 Q11 | Desrosiers Remi | Federation de tir a l'arc du Quebec | 594 | 1 | 6 |
| 13 Q5 | Moore Greg | British Columbia | 620 | 5 | 13 |
| 15 Q9 | DELBECQUE JEROME | Federation de tir a l'arc du Quebec | 600 | 2 | 8 |
| 15 Q20 | Hsu Leon Cho Lun | British Columbia | 543 | 0 | 8 |
| 17 Q15 | Villanueva Dylan | Ontario Association of Archers | 569 | 1 | 8 |
| 18 Q16 | Lynch David | Ontario Association of Archers | 561 | 0 | 6 |
| 19 | Mai Tuan | Ontario Association of Archers | 549 | 2 | 5 |
| 20 Q13 | Melnik William | Ontario Association of Archers | 588 | 1 | 3 |
| 21 Q23 | Ferouz Fazeel | Ontario Association of Archers | 512 | 1 | 6 |
| 22 Q25 | Lock Michael | Ontario Association of Archers | 493 | 1 | 6 |
| 23 Q21 | Dupuy Luc | Federation de tir a l'arc du Quebec | 522 | 0 | 4 |
| 25 Q24 | Chakravarty Sanjay | Ontario Association of Archers | 499 | 0 | 3 |
| 26 Q22 | Baisley Hailey | New Brunswick | 512 | 2 | 4 |
| 27 | Ernst Liam | Ontario Association of Archers | 404 | 1 | 0 |
| 28 Q26 | Audet Raphael | Federation de tir a l'arc du Quebec | 456 | 2 | 2 |
| 29 Q28 | Tran Jacky | Ontario Association of Archers | 365 | 1 | 3 |
| 30 Q29 | Thomas Matthew | Ontario Association of Archers | 358 | 1 | 2 |
| 30 | Lavergne Jean-Francois | Federation de tir a l'arc du Quebec | 495 | 2 | 3 |
| Recurve Pre-Cub Men | |||||
| 1 | Walia Ishaan | Ontario Association of Archers | 651 | 11 | 17 |
| 2 | Gui Aimo | Federation de tir a l'arc du Quebec | 606 | 4 | 12 |
| 3 | Rogers Nathaniel | Ontario Association of Archers | 597 | 4 | 7 |
| 4 | Dhaliwal Gunavar Singh | Ontario Association of Archers | 561 | 1 | 5 |
| Recurve Pre-Cub Women | |||||
| 1 | Zhang Lanyi | Ontario Association of Archers | 653 | 11 | 15 |
| 2 | Zheng Mackenzie | Ontario Association of Archers | 620 | 5 | 12 |
| 3 | Maitrehenry Melodie | Federation de tir a l'arc du Quebec | 565 | 5 | 4 |
| 4 | Esparagoza Aili Zoey | Ontario Association of Archers | 559 | 5 | 2 |
| 5 Q6 | Wang Lia | Federation de tir a l'arc du Quebec | 479 | 0 | 2 |
| Recurve Women | |||||
| 1 Q4 | Gagne Amelia | Ontario Association of Archers | 579 | 3 | 6 |
| 2 Q3 | Oliver Kylie | Ontario Association of Archers | 581 | 6 | 6 |
| 3 Q1 | Chenier Virginie | Federation de tir a l'arc du Quebec | 625 | 6 | 10 |
| 4 Q7 | Parkhomenko Anna | Manitoba | 559 | 1 | 6 |
| 5 Q8 | Foley Elissa | Ontario Association of Archers | 554 | 3 | 2 |
| 6 Q2 | Hawash Janna | Ontario Association of Archers | 613 | 2 | 12 |
| 7 Q5 | OKHOVAT SHOLEH | Federation de tir a l'arc du Quebec | 568 | 3 | 10 |
| 8 Q6 | Qin Jiayu | Ontario Association of Archers | 562 | 2 | 4 |
| 9 | Savage Racheal | Ontario Association of Archers | 548 | 1 | 3 |
| 10 Q12 | Perretta Victoria | Ontario Association of Archers | 459 | 2 | 4 |
| 11 | Ward Taylor | Ontario Association of Archers | 526 | 1 | 6 |
| 12 Q10 | Fortin Melodie | Federation de tir a l'arc du Quebec | 544 | 0 | 6 |
| 12 Q15 | Wang Xiaotang | Ontario Association of Archers | 429 | 1 | 2 |
| 14 Q16 | Marcotte Julie | Federation de tir a l'arc du Quebec | 422 | 0 | 3 |
| 15 Q13 | Lee Angela | British Columbia | 444 | 1 | 2 |
| 16 Q14 | White Danielle | Ontario Association of Archers | 435 | 1 | 2 |
| 17 | Greenwood Marissa | Ontario Association of Archers | 408 | 0 | 4 |
| 18 | O'Donnell Natalie | Ontario Association of Archers | 386 | 0 | 2 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF) · Ranking detail (PDF) · Absolute ranking (PDF) · Match grid (PDF)
Organizer's notes
https://archerychampionships.ca/
