- Code
- 2023243
- Round
- 18m
- Level
- Provincial Championship (Registered AC)
- Club
- QC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | Hall Travis | Federation de tir a l'arc du Quebec | 476 | 8 | 18 |
| 2 | ALLAIRE MATHIEU BERNARD | Federation de tir a l'arc du Quebec | 433 | 5 | 13 |
| Barebow Women | |||||
| 1 | Lalonde Debby | Federation de tir a l'arc du Quebec | 426 | 5 | 15 |
| 2 | Trottier Marie | Federation de tir a l'arc du Quebec | 362 | 6 | 9 |
| Compound Cub Men | |||||
| 1 | Leclerc Théo | Federation de tir a l'arc du Quebec | 536 | 9 | 41 |
| 2 | Therrien Tristan | Federation de tir a l'arc du Quebec | 535 | 4 | 46 |
| 3 | COUTURE THOMAS | Federation de tir a l'arc du Quebec | 489 | 2 | 25 |
| 4 | Maltais Thomas | Federation de tir a l'arc du Quebec | 484 | 6 | 24 |
| 5 | Desrochers Gabriel | Federation de tir a l'arc du Quebec | 466 | 4 | 21 |
| Compound Cub Women | |||||
| 1 | Belanger Lea | Federation de tir a l'arc du Quebec | 553 | 18 | 37 |
| 2 | Lavoie Kate | Federation de tir a l'arc du Quebec | 544 | 15 | 35 |
| 3 | Lavoie Alyson | Federation de tir a l'arc du Quebec | 533 | 10 | 37 |
| Compound Cadet Men | |||||
| 1 | Gauthier Justin | Federation de tir a l'arc du Quebec | 567 | 27 | 33 |
| 2 | Morasse Tom | Federation de tir a l'arc du Quebec | 517 | 5 | 31 |
| 3 | BOISVERT ZACHARY | Federation de tir a l'arc du Quebec | 240 | 2 | 6 |
| Compound Junior Men | |||||
| 1 | Ouellet Victor | Federation de tir a l'arc du Quebec | 546 | 12 | 43 |
| Compound Men | |||||
| 1 | Pregent Patrick | Federation de tir a l'arc du Quebec | 589 | 49 | 11 |
| 2 | Morin Jean-David | Federation de tir a l'arc du Quebec | 584 | 44 | 16 |
| 3 | Dupuis Alexandre | Federation de tir a l'arc du Quebec | 583 | 43 | 12 |
| 4 | Plante Tommy | Federation de tir a l'arc du Quebec | 577 | 37 | 23 |
| 5 | Aube Jeremie | Federation de tir a l'arc du Quebec | 571 | 32 | 27 |
| 6 | Parenteau Benny | Federation de tir a l'arc du Quebec | 569 | 28 | 32 |
| 7 | Gagnon Rony | Federation de tir a l'arc du Quebec | 562 | 25 | 32 |
| 8 | Leonard Pierre | Federation de tir a l'arc du Quebec | 562 | 14 | 43 |
| 9 | Morasse Remi | Federation de tir a l'arc du Quebec | 557 | 18 | 41 |
| 10 | Ouellet Martin | Federation de tir a l'arc du Quebec | 538 | 11 | 38 |
| 11 | Sanders Danny | Federation de tir a l'arc du Quebec | 508 | 14 | 30 |
| 12 | Roze Alexis | Federation de tir a l'arc du Quebec | 499 | 10 | 32 |
| Compound Master Men | |||||
| 1 | Belanger Francis | Federation de tir a l'arc du Quebec | 568 | 28 | 32 |
| 2 | Mallet Christian | Federation de tir a l'arc du Quebec | 562 | 22 | 38 |
| 3 | Legault Yvon | Federation de tir a l'arc du Quebec | 530 | 12 | 40 |
| 4 | Fraser Laurent | Federation de tir a l'arc du Quebec | 503 | 4 | 31 |
| 5 | Desrochers Sebastien | Federation de tir a l'arc du Quebec | 465 | 4 | 23 |
| Compound Master Women | |||||
| 1 | Belanger Julie | Federation de tir a l'arc du Quebec | 550 | 16 | 38 |
| 2 | BARIBEAU ANNE | Federation de tir a l'arc du Quebec | 514 | 6 | 31 |
| Compound Pre-Cub Women | |||||
| 1 | Tondreau Alexa | Federation de tir a l'arc du Quebec | 485 | 5 | 27 |
| Compound Women | |||||
| 1 | Robert Catherine | Federation de tir a l'arc du Quebec | 573 | 34 | 25 |
| 2 | Kenney Amanda | Federation de tir a l'arc du Quebec | 565 | 25 | 35 |
| 3 | Semenova Galina | Federation de tir a l'arc du Quebec | 554 | 17 | 40 |
| 4 | Alain Kristel | Federation de tir a l'arc du Quebec | 553 | 16 | 41 |
| 5 | BISSON VALERIE | Federation de tir a l'arc du Quebec | 534 | 11 | 36 |
| 6 | Provencher Judy | Federation de tir a l'arc du Quebec | 461 | 4 | 28 |
| Recurve Cub Men | |||||
| 1 | Samson Timothe | Federation de tir a l'arc du Quebec | 424 | 8 | 11 |
| Recurve Cub Women | |||||
| 1 | PINEAULT SOPHIE | Federation de tir a l'arc du Quebec | 511 | 8 | 27 |
| 2 | ALLAIRE MELODIE | Federation de tir a l'arc du Quebec | 505 | 15 | 15 |
| 3 | Tondreau Maxim | Federation de tir a l'arc du Quebec | 473 | 5 | 22 |
| 4 | Touati Lina | Federation de tir a l'arc du Quebec | 364 | 2 | 5 |
| Recurve Cadet Men | |||||
| 1 | Boutin Daniel | Federation de tir a l'arc du Quebec | 515 | 4 | 34 |
| 2 | BAEZA SANCHEZ EDOUARDO | Federation de tir a l'arc du Quebec | 453 | 9 | 9 |
| 3 | McKinnon Florent R. | Federation de tir a l'arc du Quebec | 447 | 10 | 7 |
| 4 | Dufour Charles | Federation de tir a l'arc du Quebec | 317 | 3 | 6 |
| 5 | Larouche Tobie | Federation de tir a l'arc du Quebec | 290 | 1 | 3 |
| Recurve Cadet Women | |||||
| 1 | Vigneault Amelie | Federation de tir a l'arc du Quebec | 496 | 13 | 17 |
| 2 | Laforest Camille | Federation de tir a l'arc du Quebec | 479 | 11 | 14 |
| 3 | Fournier Jolyane | Federation de tir a l'arc du Quebec | 476 | 11 | 14 |
| 4 | Veilleux Elyanne | Federation de tir a l'arc du Quebec | 433 | 2 | 11 |
| 5 | Gualtieri Ariana | Federation de tir a l'arc du Quebec | 424 | 7 | 12 |
| 6 | Dufour Emilie | Federation de tir a l'arc du Quebec | 235 | 1 | 1 |
| Recurve Junior Men | |||||
| 1 | Gagnon Jacob | Federation de tir a l'arc du Quebec | 546 | 26 | 21 |
| 2 | Mahoney Ryan | Federation de tir a l'arc du Quebec | 469 | 11 | 20 |
| Recurve Junior Women | |||||
| 1 | Couture Aelis | Federation de tir a l'arc du Quebec | 521 | 13 | 24 |
| 2 | Fortin Melodie | Federation de tir a l'arc du Quebec | 498 | 12 | 23 |
| 3 | NICOLAS MANON | Federation de tir a l'arc du Quebec | 474 | 8 | 11 |
| Recurve Men | |||||
| 1 | Xuereb Brandon | Ontario Association of Archers | 564 | 37 | 20 |
| 2 | Herrera Galvis Juan Felipe | Federation de tir a l'arc du Quebec | 553 | 26 | 26 |
| 3 | DELBECQUE JEROME | Federation de tir a l'arc du Quebec | 552 | 24 | 27 |
| 4 | Chouinard Jules | Federation de tir a l'arc du Quebec | 536 | 18 | 23 |
| 5 | Dupuy Luc | Federation de tir a l'arc du Quebec | 523 | 18 | 18 |
| 6 | JOUANNIC YANN | Federation de tir a l'arc du Quebec | 519 | 15 | 22 |
| 7 | Gagnon Alexandre | Federation de tir a l'arc du Quebec | 514 | 18 | 21 |
| 8 | Audet Raphael | Federation de tir a l'arc du Quebec | 513 | 17 | 19 |
| 9 | Guilbault Alexandre | Federation de tir a l'arc du Quebec | 479 | 9 | 15 |
| 10 | St-Onge Robert | Federation de tir a l'arc du Quebec | 476 | 7 | 13 |
| 11 | Maitrehenry Julien | Federation de tir a l'arc du Quebec | 474 | 6 | 18 |
| Recurve Master Men | |||||
| 1 | Philie Louis-Marie | Federation de tir a l'arc du Quebec | 521 | 17 | 21 |
| 2 | Meigs Danny | Federation de tir a l'arc du Quebec | 519 | 13 | 22 |
| 3 | Robitaille Jeannot | Federation de tir a l'arc du Quebec | 488 | 11 | 16 |
| 4 | Audet Alain | Federation de tir a l'arc du Quebec | 460 | 9 | 11 |
| Recurve Pre-Cub Men | |||||
| 1 | Henault-Tessier Zacharie | Federation de tir a l'arc du Quebec | 406 | 4 | 10 |
| 2 | TANGUAY LUDOVIC | Federation de tir a l'arc du Quebec | 344 | 5 | 9 |
| 3 | Garneau-Vernon Theodore | Federation de tir a l'arc du Quebec | 343 | 3 | 5 |
| Recurve Pre-Cub Women | |||||
| 1 | CHAMPAGNE IRIS | Federation de tir a l'arc du Quebec | 448 | 6 | 10 |
| 2 | Langlois Blanche | Federation de tir a l'arc du Quebec | 308 | 2 | 5 |
| Recurve Women | |||||
| 1 | Chenier Virginie | Federation de tir a l'arc du Quebec | 550 | 24 | 30 |
| 2 | Lalancette Roxann | Federation de tir a l'arc du Quebec | 533 | 11 | 36 |
| 3 | OKHOVAT SHOLEH | Federation de tir a l'arc du Quebec | 525 | 17 | 27 |
| 4 | Robitaille Veronique | Federation de tir a l'arc du Quebec | 473 | 9 | 15 |
| 5 | Castellanos Montiel MARIA JOSE | Federation de tir a l'arc du Quebec | 430 | 6 | 9 |
Published by Archery Canada on Ianseo.
Organizer's notes
Rondes de qualification 18m AM et PM Rondes éliminatoires dimanche Approved by Zoe 2023-04-25
