- Code
- 2023244
- Round
- 18m
- Level
- Provincial Championship (Registered AC)
- Club
- QC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Men | |||||
| 1 | Hall Travis | Federation de tir a l'arc du Quebec | 480 | 7 | 13 |
| 2 | ALLAIRE MATHIEU BERNARD | Federation de tir a l'arc du Quebec | 426 | 6 | 8 |
| Barebow Women | |||||
| 1 | Lalonde Debby | Federation de tir a l'arc du Quebec | 404 | 7 | 8 |
| 2 | Trottier Marie | Federation de tir a l'arc du Quebec | 344 | 1 | 5 |
| Compound Cub Men | |||||
| 1 | Therrien Tristan | Federation de tir a l'arc du Quebec | 528 | 6 | 40 |
| 2 | Leclerc Théo | Federation de tir a l'arc du Quebec | 522 | 5 | 37 |
| 3 | Maltais Thomas | Federation de tir a l'arc du Quebec | 474 | 2 | 25 |
| 4 | COUTURE THOMAS | Federation de tir a l'arc du Quebec | 467 | 1 | 26 |
| 5 | Desrochers Gabriel | Federation de tir a l'arc du Quebec | 403 | 4 | 13 |
| Compound Cub Women | |||||
| 1 | Tondreau Alexa | Federation de tir a l'arc du Quebec | 506 | 3 | 31 |
| Compound Cadet Men | |||||
| 1 | Gauthier Justin | Federation de tir a l'arc du Quebec | 575 | 34 | 25 |
| 2 | Morasse Tom | Federation de tir a l'arc du Quebec | 515 | 4 | 35 |
| 3 | BOISVERT ZACHARY | Federation de tir a l'arc du Quebec | 303 | 1 | 10 |
| Compound Cadet Women | |||||
| 1 | Belanger Lea | Federation de tir a l'arc du Quebec | 549 | 11 | 46 |
| 2 | Lavoie Kate | Federation de tir a l'arc du Quebec | 541 | 16 | 32 |
| 3 | Lavoie Alyson | Federation de tir a l'arc du Quebec | 524 | 8 | 32 |
| Compound Junior Men | |||||
| 1 | Ouellet Victor | Federation de tir a l'arc du Quebec | 551 | 15 | 42 |
| Compound Men | |||||
| 1 | Pregent Patrick | Federation de tir a l'arc du Quebec | 585 | 45 | 15 |
| 2 | Dupuis Alexandre | Federation de tir a l'arc du Quebec | 583 | 43 | 17 |
| 3 | Morin Jean-David | Federation de tir a l'arc du Quebec | 578 | 33 | 22 |
| 4 | Parenteau Benny | Federation de tir a l'arc du Quebec | 568 | 28 | 32 |
| 5 | Aube Jeremie | Federation de tir a l'arc du Quebec | 560 | 23 | 35 |
| 6 | Morasse Remi | Federation de tir a l'arc du Quebec | 554 | 17 | 40 |
| 7 | Gagnon Rony | Federation de tir a l'arc du Quebec | 550 | 28 | 30 |
| 8 | Leonard Pierre | Federation de tir a l'arc du Quebec | 549 | 14 | 43 |
| 9 | Ouellet Martin | Federation de tir a l'arc du Quebec | 528 | 7 | 38 |
| 10 | Sanders Danny | Federation de tir a l'arc du Quebec | 488 | 8 | 21 |
| 11 | Roze Alexis | Federation de tir a l'arc du Quebec | 488 | 6 | 24 |
| Compound Master Men | |||||
| 1 | Belanger Francis | Federation de tir a l'arc du Quebec | 566 | 26 | 34 |
| 2 | Mallet Christian | Federation de tir a l'arc du Quebec | 562 | 22 | 38 |
| 3 | Legault Yvon | Federation de tir a l'arc du Quebec | 555 | 17 | 46 |
| 4 | Fraser Laurent | Federation de tir a l'arc du Quebec | 522 | 8 | 29 |
| 5 | Desrochers Sebastien | Federation de tir a l'arc du Quebec | 452 | 6 | 20 |
| Compound Master Women | |||||
| 1 | BARIBEAU ANNE | Federation de tir a l'arc du Quebec | 519 | 7 | 39 |
| Compound Women | |||||
| 1 | Kenney Amanda | Federation de tir a l'arc du Quebec | 568 | 28 | 32 |
| 2 | Robert Catherine | Federation de tir a l'arc du Quebec | 555 | 27 | 29 |
| 3 | Alain Kristel | Federation de tir a l'arc du Quebec | 553 | 17 | 39 |
| 4 | Semenova Galina | Federation de tir a l'arc du Quebec | 545 | 8 | 49 |
| 5 | BISSON VALERIE | Federation de tir a l'arc du Quebec | 530 | 8 | 38 |
| 6 | Provencher Judy | Federation de tir a l'arc du Quebec | 493 | 10 | 22 |
| Recurve Cub Men | |||||
| 1 | Samson Timothe | Federation de tir a l'arc du Quebec | 438 | 4 | 7 |
| Recurve Cub Women | |||||
| 1 | PINEAULT SOPHIE | Federation de tir a l'arc du Quebec | 535 | 17 | 28 |
| 2 | Tondreau Maxim | Federation de tir a l'arc du Quebec | 512 | 11 | 22 |
| 3 | ALLAIRE MELODIE | Federation de tir a l'arc du Quebec | 508 | 15 | 22 |
| 4 | Touati Lina | Federation de tir a l'arc du Quebec | 362 | 2 | 6 |
| Recurve Cadet Men | |||||
| 1 | Boutin Daniel | Federation de tir a l'arc du Quebec | 498 | 7 | 22 |
| 2 | BAEZA SANCHEZ EDOUARDO | Federation de tir a l'arc du Quebec | 460 | 9 | 13 |
| 3 | McKinnon Florent R. | Federation de tir a l'arc du Quebec | 403 | 6 | 7 |
| 4 | Dufour Charles | Federation de tir a l'arc du Quebec | 350 | 3 | 8 |
| 5 | Larouche Tobie | Federation de tir a l'arc du Quebec | 282 | 3 | 3 |
| Recurve Cadet Women | |||||
| 1 | Vigneault Amelie | Federation de tir a l'arc du Quebec | 502 | 6 | 28 |
| 2 | Laforest Camille | Federation de tir a l'arc du Quebec | 472 | 10 | 18 |
| 3 | Fournier Jolyane | Federation de tir a l'arc du Quebec | 470 | 10 | 12 |
| 4 | Veilleux Elyanne | Federation de tir a l'arc du Quebec | 448 | 5 | 15 |
| 5 | Gualtieri Ariana | Federation de tir a l'arc du Quebec | 397 | 4 | 9 |
| 6 | Dufour Emilie | Federation de tir a l'arc du Quebec | 293 | 3 | 1 |
| Recurve Junior Men | |||||
| 1 | Mahoney Ryan | Federation de tir a l'arc du Quebec | 499 | 12 | 19 |
| 2 | Gagnon Jacob | Federation de tir a l'arc du Quebec | 464 | 12 | 26 |
| Recurve Junior Women | |||||
| 1 | Couture Aelis | Federation de tir a l'arc du Quebec | 522 | 15 | 24 |
| 2 | Fortin Melodie | Federation de tir a l'arc du Quebec | 511 | 13 | 20 |
| 3 | NICOLAS MANON | Federation de tir a l'arc du Quebec | 482 | 12 | 21 |
| Recurve Men | |||||
| 1 | Xuereb Brandon | Ontario Association of Archers | 566 | 34 | 18 |
| 2 | DELBECQUE JEROME | Federation de tir a l'arc du Quebec | 557 | 28 | 22 |
| 3 | Herrera Galvis Juan Felipe | Federation de tir a l'arc du Quebec | 545 | 23 | 22 |
| 4 | Audet Raphael | Federation de tir a l'arc du Quebec | 542 | 21 | 25 |
| 5 | Gagnon Alexandre | Federation de tir a l'arc du Quebec | 538 | 20 | 27 |
| 6 | Chouinard Jules | Federation de tir a l'arc du Quebec | 527 | 19 | 29 |
| 7 | Maitrehenry Julien | Federation de tir a l'arc du Quebec | 508 | 15 | 18 |
| 8 | Guilbault Alexandre | Federation de tir a l'arc du Quebec | 505 | 13 | 22 |
| 9 | Dupuy Luc | Federation de tir a l'arc du Quebec | 494 | 13 | 17 |
| 10 | St-Onge Robert | Federation de tir a l'arc du Quebec | 483 | 5 | 22 |
| 11 | JOUANNIC YANN | Federation de tir a l'arc du Quebec | 460 | 8 | 15 |
| Recurve Master Men | |||||
| 1 | Meigs Danny | Federation de tir a l'arc du Quebec | 533 | 18 | 22 |
| 2 | Philie Louis-Marie | Federation de tir a l'arc du Quebec | 521 | 14 | 24 |
| 3 | Robitaille Jeannot | Federation de tir a l'arc du Quebec | 504 | 14 | 16 |
| 4 | Audet Alain | Federation de tir a l'arc du Quebec | 437 | 8 | 9 |
| Recurve Pre-Cub Men | |||||
| 1 | Henault-Tessier Zacharie | Federation de tir a l'arc du Quebec | 397 | 1 | 8 |
| 2 | Garneau-Vernon Theodore | Federation de tir a l'arc du Quebec | 329 | 0 | 11 |
| 3 | TANGUAY LUDOVIC | Federation de tir a l'arc du Quebec | 297 | 3 | 3 |
| Recurve Pre-Cub Women | |||||
| 1 | CHAMPAGNE IRIS | Federation de tir a l'arc du Quebec | 478 | 10 | 12 |
| 2 | Langlois Blanche | Federation de tir a l'arc du Quebec | 341 | 2 | 8 |
| Recurve Women | |||||
| 1 | Chenier Virginie | Federation de tir a l'arc du Quebec | 556 | 30 | 17 |
| 2 | OKHOVAT SHOLEH | Federation de tir a l'arc du Quebec | 535 | 20 | 21 |
| 3 | Lalancette Roxann | Federation de tir a l'arc du Quebec | 528 | 17 | 19 |
| 4 | Robitaille Veronique | Federation de tir a l'arc du Quebec | 464 | 6 | 18 |
| 5 | Castellanos Montiel MARIA JOSE | Federation de tir a l'arc du Quebec | 377 | 2 | 10 |
Published by Archery Canada on Ianseo.
Organizer's notes
Approved by Zoe 2023-04-25
