2024 Canadian Outdoor Target Championships
8 August 2024 – 11 August 2024 · 499 Cliffe St, Fredericton, NB E3A 9P5 · Archery Canada/Tir a l'Arc Canada
- Code
- 2024407
- Round
- 72 arrows Round (720)
- Level
- National Championship
- Club
- AC-TAC
| Rank | Archer | Club | Score | TB1 | TB2 |
|---|---|---|---|---|---|
| Barebow Cadet Men | |||||
| 1 | Hobden Spencer | Ontario Association of Archers | 269 | 1 | 1 |
| Barebow Cadet Women | |||||
| 1 Q2 | Glasbergen Laila | Ontario Association of Archers | 310 | 1 | 0 |
| 2 Q1 | Vel Livia | New Brunswick | 354 | 1 | 0 |
| 3 | Gnandt Blanka | Ontario Association of Archers | 190 | 0 | 0 |
| Barebow Junior Men | |||||
| 1 | Chu Isaac | British Columbia | 396 | 1 | 1 |
| Barebow Men | |||||
| 1 Q2 | Melnik William | Ontario Association of Archers | 613 | 17 | 1 |
| 2 Q4 | Huang Raymond | British Columbia | 588 | 15 | 4 |
| 3 | Hall Travis | Federation de tir a l'arc du Quebec | 597 | 14 | 4 |
| 4 Q1 | Kent-Rodgman Chris | Saskatchewan | 630 | 22 | 8 |
| 5 Q6 | CHAMPAGNE HUGO | Federation de tir a l'arc du Quebec | 369 | 2 | 2 |
| 6 Q7 | Isaac Mitchell | New Brunswick | 333 | 2 | 1 |
| 6 Q5 | Melnyk Stephen | Ontario Association of Archers | 524 | 4 | 0 |
| Barebow Master Men | |||||
| 1 | Rubell Greg | Manitoba | 572 | 7 | 3 |
| 2 | Rezka Larry | Ontario Association of Archers | 562 | 4 | 0 |
| 3 Q4 | Harding Bruce | Ontario Association of Archers | 483 | 4 | 1 |
| 4 Q3 | Blanchard Glenn | Ontario Association of Archers | 488 | 6 | 2 |
| 5 Q8 | Francis Philippe | New Brunswick | 277 | 1 | 0 |
| 5 Q7 | Christie Wayne | New Brunswick | 388 | 0 | 0 |
| 5 | Zimmerman George | Ontario Association of Archers | 476 | 6 | 2 |
| 5 Q6 | Morse Jamie | Prince Edward Island | 404 | 2 | 0 |
| 9 | Blackmore Paul | New Brunswick | 0 | 0 | 0 |
| Barebow Master Women | |||||
| 1 | Meehan Samantha | Nova Scotia | 520 | 6 | 5 |
| 2 | Murray Lora-Lee | British Columbia | 353 | 3 | 0 |
| 3 | Basque-Poitras Marcia | New Brunswick | 314 | 5 | 0 |
| Barebow Pre-Cub Women | |||||
| 1 | Frigon Ember | Saskatchewan | 463 | 2 | 1 |
| Barebow Women | |||||
| 1 | Darlington Lisa | Ontario Association of Archers | 510 | 7 | 2 |
| 2 | Gordon Bernice | British Columbia | 448 | 2 | 0 |
| 3 | Perry Lana | Ontario Association of Archers | 332 | 0 | 0 |
| 4 Q5 | Jalbert Jessica | New Brunswick | 248 | 2 | 2 |
| 5 Q4 | Daigle Brooke | Ontario Association of Archers | 324 | 1 | 0 |
| Compound Cub Men | |||||
| 1 | Nelson Bennett | Ontario Association of Archers | 654 | 27 | 13 |
| 2 Q3 | MARCOTTE JOSEPH | Federation de tir a l'arc du Quebec | 566 | 11 | 5 |
| 3 Q2 | Teja Mehtaab Singh | Ontario Association of Archers | 625 | 21 | 6 |
| 4 | Morasse Edouard | Federation de tir a l'arc du Quebec | 472 | 7 | 2 |
| Compound Cub Women | |||||
| 1 | Sandhu Khushreet | Manitoba | 679 | 42 | 14 |
| Compound Cadet Men | |||||
| 1 | Marasco Austin | British Columbia | 688 | 42 | 12 |
| 2 Q6 | Lalach Kurt | British Columbia | 653 | 33 | 16 |
| 3 Q2 | Gauthier Justin | Federation de tir a l'arc du Quebec | 672 | 29 | 12 |
| 4 Q5 | Wang Blake | Ontario Association of Archers | 656 | 25 | 10 |
| 5 Q4 | Crawford Keegan | Prince Edward Island | 666 | 27 | 11 |
| 6 Q7 | Teja Harkunwar | Ontario Association of Archers | 646 | 25 | 6 |
| 6 Q3 | Watt Dominick | Yukon Archery | 669 | 31 | 14 |
| 6 Q8 | Diplock Oliver | Ontario Association of Archers | 645 | 28 | 6 |
| 9 | England Jedrik | Nova Scotia | 641 | 22 | 10 |
| 9 Q11 | Samson Timothe | Federation de tir a l'arc du Quebec | 587 | 8 | 2 |
| 9 Q12 | Riches Lucas | Ontario Association of Archers | 530 | 8 | 0 |
| 9 Q10 | Morasse Tom | Federation de tir a l'arc du Quebec | 587 | 12 | 5 |
| Compound Cadet Women | |||||
| 1 | Pinel Anya | Ontario Association of Archers | 660 | 29 | 8 |
| 2 Q3 | Flockton Acadia | Manitoba | 643 | 24 | 9 |
| 3 Q5 | Mathers Bailey | Manitoba | 639 | 18 | 4 |
| 4 Q7 | Tensen Victoria | Alberta Target Archers Association | 627 | 22 | 7 |
| 5 Q8 | White Leoncia | Saskatchewan | 622 | 12 | 4 |
| 6 Q4 | Therriault Delia | Yukon Archery | 641 | 19 | 8 |
| 7 Q6 | Lavoie Kate | Federation de tir a l'arc du Quebec | 628 | 19 | 8 |
| 7 Q2 | Fraser Lily | British Columbia | 648 | 21 | 2 |
| 9 Q11 | Boudreau Victoria | New Brunswick | 512 | 9 | 3 |
| 9 Q10 | Dufour Emilie | Federation de tir a l'arc du Quebec | 565 | 7 | 4 |
| 9 | Paziuk Amelia | Northwest Territories | 615 | 10 | 3 |
| 9 Q12 | Demerchant Abbigail | New Brunswick | 288 | 3 | 2 |
| Compound Junior Men | |||||
| 1 | Soucy Maryo | Federation de tir a l'arc du Quebec | 684 | 37 | 14 |
| Compound Junior Women | |||||
| 1 Q2 | Challa Jyotsna | Nova Scotia | 648 | 23 | 7 |
| 2 Q4 | Novak Brooklynn | British Columbia | 623 | 15 | 7 |
| 3 Q1 | Sanders Chyler | Manitoba | 654 | 29 | 9 |
| 4 Q3 | Klimchuk Taylor | Manitoba | 634 | 25 | 10 |
| 5 | Lohner Brynnleigh | Alberta Target Archers Association | 610 | 10 | 3 |
| Compound Men | |||||
| 1 Q5 | Yerxa Connor | New Brunswick | 681 | 38 | 11 |
| 2 | Pregent Patrick | Federation de tir a l'arc du Quebec | 688 | 42 | 23 |
| 3 Q9 | Parenteau Benny | Federation de tir a l'arc du Quebec | 670 | 32 | 9 |
| 4 Q3 | Cherniak Ryan | Manitoba | 687 | 41 | 13 |
| 5 Q7 | Morin Jean-David | Federation de tir a l'arc du Quebec | 675 | 37 | 7 |
| 6 Q4 | Klassen Brady | Manitoba | 681 | 41 | 15 |
| 7 Q1 | Reid Larry | Ontario Association of Archers | 692 | 44 | 18 |
| 8 Q11 | Oderkirk Dawson | Saskatchewan | 662 | 27 | 14 |
| 9 Q17 | Waterman Chris | Manitoba | 625 | 19 | 9 |
| 9 Q15 | Comeau Daniel | Federation de tir a l'arc du Quebec | 643 | 24 | 6 |
| 9 Q10 | Gautier Jonathan | Federation de tir a l'arc du Quebec | 667 | 30 | 12 |
| 9 Q14 | Morasse Remi | Federation de tir a l'arc du Quebec | 649 | 21 | 5 |
| 9 Q12 | de St. Croix Jake | Ontario Association of Archers | 661 | 31 | 15 |
| 9 Q13 | Pinnock Chris | New Brunswick | 658 | 27 | 8 |
| 9 Q8 | Chouinard Jules | Federation de tir a l'arc du Quebec | 673 | 32 | 10 |
| 9 Q6 | Crawford Duncan | Prince Edward Island | 676 | 34 | 15 |
| 17 Q16 | Rose Sebastien | Nova Scotia | 635 | 18 | 7 |
| Compound Master Men | |||||
| 2 Q1 | Yerxa Chad | New Brunswick | 676 | 36 | 13 |
| 3 Q2 | Volpe Hermel | New Brunswick | 669 | 33 | 13 |
| 4 Q5 | Osborne allen | New Brunswick | 648 | 27 | 10 |
| 5 Q7 | Legault Yvon | Federation de tir a l'arc du Quebec | 632 | 21 | 10 |
| 6 Q11 | Proulx Charles | Ontario Association of Archers | 620 | 16 | 5 |
| 7 Q8 | Jalbert Vince | New Brunswick | 630 | 16 | 5 |
| 8 Q13 | Burgoyne Vincent | New Brunswick | 592 | 11 | 1 |
| 9 Q15 | Fraser Laurent | Federation de tir a l'arc du Quebec | 469 | 5 | 1 |
| 9 Q6 | Steep Rick | Ontario Association of Archers | 640 | 20 | 8 |
| 9 Q10 | Zurberg Markus | British Columbia | 625 | 13 | 3 |
| 9 Q4 | Scammell Richard | British Columbia | 650 | 22 | 4 |
| 9 | Campsall Al | British Columbia | 629 | 19 | 5 |
| 9 Q14 | Lewis Bob | Prince Edward Island | 560 | 12 | 4 |
| 9 Q12 | Glasbergen Ken | Ontario Association of Archers | 607 | 21 | 8 |
| Compound Master Women | |||||
| 1 Q2 | Groszko Dawn | Alberta Target Archers Association | 638 | 16 | 7 |
| 2 Q1 | Schina Sonia | British Columbia | 641 | 17 | 8 |
| 3 | Belanger Julie | Federation de tir a l'arc du Quebec | 627 | 17 | 5 |
| 4 | BARIBEAU ANNE | Federation de tir a l'arc du Quebec | 597 | 12 | 5 |
| 5 | Byrne-Haber Sheri | New Brunswick | 576 | 7 | 3 |
| Compound Pre-Cub Men | |||||
| 1 | Sandhu Laganjot | Manitoba | 661 | 23 | 9 |
| Compound Pre-Cub Women | |||||
| 1 | Frigon Ember | Saskatchewan | 614 | 10 | 4 |
| 2 | Hayes Taylor | New Brunswick | 583 | 13 | 3 |
| Compound Women | |||||
| 1 Q2 | Robert Catherine | Federation de tir a l'arc du Quebec | 667 | 29 | 9 |
| 3 Q4 | DUSSAULT ANDREE-ANNE | Federation de tir a l'arc du Quebec | 616 | 18 | 2 |
| 4 Q6 | Wacowich Jody | Alberta Target Archers Association | 609 | 19 | 5 |
| 5 Q3 | Lee Erin | Ontario Association of Archers | 656 | 28 | 5 |
| 6 Q7 | BISSON VALERIE | Federation de tir a l'arc du Quebec | 588 | 8 | 3 |
| 7 Q5 | Fraser Cara | British Columbia | 613 | 17 | 4 |
| 8 | Lalancette Roxann | Federation de tir a l'arc du Quebec | 556 | 8 | 4 |
| 9 | Lefler Melanie | Nova Scotia | 523 | 6 | 4 |
| Recurve Cub Men | |||||
| 1 | Bains Yashveer | Ontario Association of Archers | 580 | 3 | 2 |
| 2 | Schmidt Augustine | Saskatchewan | 566 | 8 | 2 |
| 2 Q3 | Brash Connor | Ontario Association of Archers | 566 | 6 | 3 |
| Recurve Cub Women | |||||
| 1 | PINEAULT SOPHIE | Federation de tir a l'arc du Quebec | 591 | 12 | 1 |
| 2 Q7 | CHAMPAGNE IRIS | Federation de tir a l'arc du Quebec | 414 | 4 | 2 |
| 3 Q6 | Wu Emma | Federation de tir a l'arc du Quebec | 431 | 5 | 2 |
| 4 | Yacoob Hana | Ontario Association of Archers | 457 | 9 | 4 |
| 5 Q2 | Bustard Tiauna | Manitoba | 468 | 6 | 1 |
| 6 Q3 | Kaushal Anaisha | Nova Scotia | 464 | 6 | 3 |
| 7 Q5 | Zhiya Xu Gia | Ontario Association of Archers | 436 | 2 | 1 |
| 7 Q8 | Therriault Mikayla | Yukon Archery | 355 | 3 | 0 |
| Recurve Cadet Men | |||||
| 1 Q2 | Boutin Daniel | Federation de tir a l'arc du Quebec | 597 | 11 | 1 |
| 2 Q4 | Zhang Alvin | Ontario Association of Archers | 538 | 9 | 1 |
| 3 | Sahota Sahil | Alberta Target Archers Association | 586 | 11 | 3 |
| 4 Q1 | Mao Richard | Ontario Association of Archers | 600 | 10 | 2 |
| 5 | Hopkin Arden | Prince Edward Island | 499 | 11 | 2 |
| 6 | Kumar Keshav | Ontario Association of Archers | 499 | 4 | 2 |
| 6 Q10 | Li Boyuan | Federation de tir a l'arc du Quebec | 419 | 2 | 0 |
| 8 | Au-Yeung Kyle | Ontario Association of Archers | 454 | 2 | 1 |
| 9 | Dhaliwal Jujharbir | Ontario Association of Archers | 430 | 2 | 1 |
| 9 Q7 | McKinnon Florent R. | Federation de tir a l'arc du Quebec | 477 | 3 | 1 |
| 9 Q11 | Meng Alex | Federation de tir a l'arc du Quebec | 271 | 2 | 0 |
| 9 Q12 | Spataro Luca | Federation de tir a l'arc du Quebec | 205 | 0 | 0 |
| Recurve Cadet Women | |||||
| 1 Q2 | Panthaki Spenta | Ontario Association of Archers | 540 | 4 | 2 |
| 2 Q1 | Langley Alison | Ontario Association of Archers | 546 | 4 | 2 |
| 3 Q4 | Vigneault Amelie | Federation de tir a l'arc du Quebec | 497 | 4 | 3 |
| 4 Q3 | Laforest Camille | Federation de tir a l'arc du Quebec | 515 | 4 | 2 |
| 5 Q7 | Di Mira Elizabeth | Ontario Association of Archers | 435 | 3 | 1 |
| 6 Q8 | Elder Sophia | Alberta Target Archers Association | 430 | 3 | 1 |
| 7 Q6 | Ng Keira | Ontario Association of Archers | 482 | 5 | 2 |
| 7 Q12 | Last Serenity | Ontario Association of Archers | 356 | 3 | 3 |
| 9 Q10 | Riches Ella | Ontario Association of Archers | 362 | 3 | 1 |
| 9 Q5 | Hui Allison | Ontario Association of Archers | 485 | 1 | 1 |
| 9 Q15 | Gualtieri Ariana | Federation de tir a l'arc du Quebec | 249 | 2 | 0 |
| 9 Q11 | Munro Sara | Ontario Association of Archers | 362 | 1 | 0 |
| 9 | Kraya Milah | Ontario Association of Archers | 410 | 3 | 0 |
| 9 Q17 | Lavoie Alyson | Federation de tir a l'arc du Quebec | 157 | 1 | 0 |
| 9 Q14 | Ohlman Akina | Ontario Association of Archers | 251 | 1 | 0 |
| 9 Q13 | Jinpa Dhundup Khando | Ontario Association of Archers | 350 | 2 | 0 |
| 17 Q16 | Gibara Maly | Federation de tir a l'arc du Quebec | 227 | 0 | 0 |
| 18 | Robinson Brookelynn | Alberta Target Archers Association | 0 | 0 | 0 |
| Recurve Junior Men | |||||
| 1 Q2 | Molitor Dawson | Alberta Target Archers Association | 560 | 5 | 3 |
| 2 Q1 | Villanueva Dylan | Ontario Association of Archers | 621 | 14 | 2 |
| 3 Q4 | Giebelhaus Kadin | Manitoba | 500 | 3 | 0 |
| 4 Q3 | Dufour Charles | Federation de tir a l'arc du Quebec | 500 | 8 | 2 |
| 5 | Ferouz Fazeel | Ontario Association of Archers | 470 | 4 | 2 |
| Recurve Junior Women | |||||
| 1 Q2 | Chan Natalee | Ontario Association of Archers | 554 | 4 | 3 |
| 2 Q5 | Wilson Zohy | Ontario Association of Archers | 491 | 5 | 1 |
| 3 Q6 | Wermann-Thorn Cleo | Manitoba | 477 | 3 | 0 |
| 4 Q1 | Gagne Amelia | Ontario Association of Archers | 558 | 8 | 2 |
| 5 Q3 | Fortin Melodie | Federation de tir a l'arc du Quebec | 553 | 8 | 3 |
| 6 Q8 | Ma Jasmina | Federation de tir a l'arc du Quebec | 207 | 3 | 1 |
| 6 Q7 | May Sarah | Manitoba | 359 | 0 | 0 |
| 6 Q4 | Oliver Kylie | Ontario Association of Archers | 533 | 5 | 2 |
| Recurve Men | |||||
| 1 Q3 | Maxwell Brian | British Columbia | 646 | 23 | 7 |
| 2 Q4 | Gupta Devaang | Ontario Association of Archers | 642 | 19 | 8 |
| 3 Q2 | Xuereb Brandon | Federation de tir a l'arc du Quebec | 648 | 23 | 6 |
| 4 Q1 | Wilson-Poyton Reece | Ontario Association of Archers | 652 | 21 | 5 |
| 5 Q7 | Vezina-Boucher Joel | Federation de tir a l'arc du Quebec | 608 | 11 | 3 |
| 6 | Chen Victor | Ontario Association of Archers | 615 | 16 | 3 |
| 7 Q8 | DELBECQUE JEROME | Federation de tir a l'arc du Quebec | 598 | 13 | 4 |
| 8 Q5 | Cox Aaron | Alberta Target Archers Association | 617 | 14 | 6 |
| 9 Q11 | Mahoney Ryan | Federation de tir a l'arc du Quebec | 573 | 12 | 3 |
| 9 | DOMBROWSKI CLEMENT | Federation de tir a l'arc du Quebec | 596 | 12 | 1 |
| 9 Q14 | Ng Kurtis | Ontario Association of Archers | 537 | 7 | 5 |
| 9 Q12 | Audet Raphael | Federation de tir a l'arc du Quebec | 567 | 7 | 1 |
| 9 Q10 | Lee Benjamen | Ontario Association of Archers | 581 | 10 | 3 |
| 9 Q18 | Gagnon Alexandre | Federation de tir a l'arc du Quebec | 516 | 2 | 0 |
| 9 Q16 | Dong Shuo | Federation de tir a l'arc du Quebec | 529 | 6 | 2 |
| 9 Q13 | Mai Tuan | Ontario Association of Archers | 557 | 9 | 2 |
| 17 Q20 | Maitrehenry Julien | Federation de tir a l'arc du Quebec | 476 | 8 | 2 |
| 17 Q19 | Tseng Victor | Ontario Association of Archers | 509 | 5 | 2 |
| 17 | Baisley Hailey | New Brunswick | 523 | 6 | 0 |
| 17 Q24 | Chiasson Luc | New Brunswick | 298 | 1 | 0 |
| 17 Q22 | Thomas Matthew | Ontario Association of Archers | 455 | 6 | 4 |
| 17 Q15 | Lavergne Jean-Francois | Federation de tir a l'arc du Quebec | 531 | 3 | 0 |
| 17 Q23 | Guenette Richard | Federation de tir a l'arc du Quebec | 348 | 1 | 1 |
| 17 Q21 | Williams Erwin | New Brunswick | 475 | 5 | 2 |
| Recurve Master Men | |||||
| 1 Q2 | Last Garnett | Ontario Association of Archers | 581 | 15 | 5 |
| 2 Q1 | CARBONNEAU CHARLES | Federation de tir a l'arc du Quebec | 591 | 11 | 2 |
| 3 | Noiseux Eric | Federation de tir a l'arc du Quebec | 514 | 4 | 1 |
| 4 | Bouchard Marc | Federation de tir a l'arc du Quebec | 456 | 2 | 1 |
| 5 | Kennedy Ralph | Ontario Association of Archers | 448 | 1 | 1 |
| Recurve Master Women | |||||
| 1 | Baisley Tracey | New Brunswick | 254 | 1 | 0 |
| Recurve Pre-Cub Men | |||||
| 1 | Stokes Charlie Dyson | New Brunswick | 588 | 14 | 3 |
| 2 | Yacoob Hanif | Ontario Association of Archers | 336 | 2 | 0 |
| Recurve Pre-Cub Women | |||||
| 1 | Zheng Mackenzie | Ontario Association of Archers | 588 | 6 | 0 |
| 2 | Pineault Rose | Federation de tir a l'arc du Quebec | 564 | 5 | 1 |
| 3 | Chang Audrey | Federation de tir a l'arc du Quebec | 507 | 5 | 2 |
| Recurve Women | |||||
| 1 | Chenier Virginie | Federation de tir a l'arc du Quebec | 645 | 19 | 3 |
| 2 | Barrett Stephanie | Ontario Association of Archers | 617 | 13 | 1 |
| 3 Q6 | Couture Aelis | Federation de tir a l'arc du Quebec | 384 | 2 | 0 |
| 4 | Khan Arevalo Audrey | Ontario Association of Archers | 489 | 2 | 1 |
| 5 Q3 | OKHOVAT SHOLEH | Federation de tir a l'arc du Quebec | 498 | 7 | 2 |
| 6 Q7 | Siedule Connie | Ontario Association of Archers | 351 | 0 | 0 |
| 6 Q8 | Lindner Carolyn | Manitoba | 272 | 0 | 0 |
| 6 Q5 | DeZeeuw Brianna | Ontario Association of Archers | 427 | 2 | 0 |
Published by Archery Canada on Ianseo. Official ranking (PDF) · Team ranking (PDF) · Ranking detail (PDF) · Absolute ranking (PDF) · Match grid (PDF)
Organizer's notes
Register here by July 31st, 2024: https://2mev.com/#!/series/archery For more information visit: https://archerychampionships.ca/
